Most Recent Akron Homes For Sale
| View All Akron Homes For Sale | ||
|
32 Front St, Akron, NY 14001 | $134,900 4 beds 1.5 baths |
|
12586 Hunts Corners Rd, Akron, NY 14001 | $239,900 5 beds 2.5 baths |
|
4 Stoneridge Ln, Akron, NY 14001 | $229,900 4 beds 2.5 baths |
Real Estate Resources |
Akron Apartments
There are 25 apartments found in and near the Akron area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings