Most Recent Akron Homes For Sale
| View All Akron Homes For Sale | ||
|
226 Gerald Rd, Akron, NY 14001 | $105,000 4 beds 2 baths |
|
Billo, Akron, NY 14001 | $45,000 |
|
Barnum Rd, Akron, NY 14001 | $70,880 2 beds 1 bath |
Real Estate Resources |
Akron Apartments
There are 27 apartments found in and near the Akron area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| The Money Store | 07/02/2009 | $1,342 | 5.000% | 0.000 | 5.053% | $1,495 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings
